Bordeaux First Growths by the Case
Early in my wine career, I had my first chance to taste Bordeaux First Growths—1988 Lafite and Latour—just coming into their early drinking window. I was hooked. How I wish I had stocked up at the prices of the early 2000s. Alas, some lessons in wine are expensive ones.
First Growths remain the gold standard: stalwarts with a proven track record and the anchor of any serious cellar. They are the foundation of the kinds of collections we are most privileged to help our private clients build.
These are classic, iconic wines to build a collection around. They occupy a category unto themselves—centuries of pedigree, a global collector base, and a track record of appreciating in both complexity and value over time. In the finest vintages, they are as close to immortal as wine gets, particularly in years like 2009, 2010, 2016, 2019, and 2022.
Whether you are anchoring a cellar, adding a specific château to an existing collection, or acquiring a complete set across all five in a landmark year, the K&L Private Client team is here to advise and assist.
2009 Haut-Brion, Pessac-Léognan 6-Pack in OWC $5,700 RP100, JS100, ST97-100, IWR100
2010 Haut-Brion, Pessac-Léognan 6-Pack in OWC $5,500 RP100, JD100, JA100, WS99
2015 Haut-Brion, Pessac-Léognan 6-Pack in OWC $3,800 RP100, JD100, DC99, JA99
2016 Haut-Brion, Pessac-Léognan 6-Pack in OWC $4,510 VN100, RP100, WE100, JS100
2018 Haut-Brion, Pessac-Léognan 6-Pack in OWC $3,800 RP100, JS99, WE96-98, WS98
2019 Haut-Brion, Pessac-Léognan 6-Pack in OWC $3,500 JS100, TWI100, VN99, RP98
2020 Haut-Brion, Pessac-Léognan 6-Pack in OWC $3,500 JS100, JD100, RP99, TWI99
2022 Haut-Brion, Pessac-Léognan 6-Pack in OWC $4,500 TWI97-99, VN98, JS98, JD98
2009 Lafite-Rothschild, Pauillac 6-Pack in OWC $5,995 JS100, DC99, JA99, RP97
2010 Lafite-Rothschild, Pauillac 6-Pack in OWC $5,995 RP100, WE100, DC100, JA100
2015 Lafite Rothschild, Pauillac 6-Pack in OWC $4,700 WE100, JS99, DC98, JA97
2016 Lafite Rothschild, Pauillac 6-Pack in OWC $5,600 JS100, JD100, DC100, VN99
2018 Lafite Rothschild, Pauillac 6-Pack in OWC $5,100 RP100, WE100, JS99, VN98
2019 Lafite Rothschild, Pauillac 6-Pack in OWC $4,200 RP100, JS100, VN98, WS98
2020 Lafite Rothschild, Pauillac 6-Pack in OWC $4,200 WE100, JS100, JD100, VN98
2022 Lafite Rothschild, Pauillac 6-Pack in OWC $4,640 RP100, JS100, JD100, DC100
2009 Latour, Pauillac 6-Pack in OWC $7,700 RP100, JS100, JD100, JA100
2010 Latour, Pauillac 6-Pack in OWC $8,750 VN100, RP100, JS100, JD100
2015 Latour, Pauillac 6-Pack in OWC $5,100 WE97-99, JS98, JD98, JA98
2016 Latour, Pauillac 6-Pack in OWC $5,600 VN100, JS100, JD100, DC100
2019 Latour, Pauillac 6-Pack in OWC $4650 JD100, DC100, TWP100, RP99, JA98, VN98
2009 Margaux, Margaux 6-Pack in OWC $5,300 JA100, TWI100, RP99, WE98
2010 Margaux, Margaux 6-Pack in OWC $5,300 JS100, RP99, JD99, DC99
2015 Margaux, Margaux 6-Pack in OWC $7,500 WE100, JS100, JD100, DC100
2016 Margaux, Margaux 6-Pack in OWC $4,400 IWR100, TWI100, VN99, RP99
2018 Margaux, Margaux 6-Pack in OWC $4,400 RP100, JS100, JD100, VN98
2019 Margaux, Margaux 6-Pack in OWC $4,195 RP100, JS100, JD100, JA100
2020 Margaux, Margaux 6-Pack in OWC $4,075 JS100, JA100, DC99, TWI99
2022 Margaux, Margaux 6-Pack in OWC $4,800 VN100, WE100, JS99, JD99
2009 Mouton Rothschild, Pauillac 6-Pack in OWC $5,200 JD100, IWR100, RP99, JA99
2010 Mouton Rothschild, Pauillac 6-Pack in OWC $5,100 VN100, JS100, JD100, DC100
2015 Mouton Rothschild, Pauillac 6-Pack in OWC $3,700 JS99, RP98, WE98, JD98
2016 Mouton Rothschild, Pauillac 6-Pack in OWC $4,795 JS100, JD100, TWI100, VN99
2018 Mouton Rothschild, Pauillac 6-pack in OWC $3,950 JS100, DC100, VN99, RP99
2019 Mouton Rothschild, Pauillac 6-Pack in OWC $3,500 TWI100, JS99, RP98, WE98
2020 Mouton Rothschild, Pauillac 6-Pack in OWC $4,100 RP100, JS100, DC100, WE99
2022 Mouton Rothschild, Pauillac 6-Pack in OWC $ 4,660 JS100, JD100, DC99, JA99
- Andrew Shaheen, Vice President of Private Client Services